Account Size
Balance Based Drawdown | Yes |
Flat Daily Loss | 4% |
Total Loss Limit | 6% |
Profit Target (1st Phase) | 8% |
Time Limit | No |
Profit Split | 100% |
Refund With First Payout | Within 14 Days |
Refundable Fee | $65 |
Tradable Markets | Crypto, Stock, Forex, Indices |
Account Size
Balance Based Drawdown | Yes |
Flat Daily Loss | 4% |
Total Loss Limit | 6% |
Profit Target (1st Phase) | 8% |
Time Limit | No |
Profit Split | 100% |
Refund With First Payout | Within 14 Days |
Refundable Fee | $65 |
Tradable Markets | Crypto, Stock, Forex, Indices |
Cooming Soon
New Trading Platform on the way!
Account Size
Balance Based Drawdown | Yes |
Flat Daily Loss | 5% |
Total Loss Limit | 10% |
Profit Target (1st Phase) | 8% |
Profit Target (2nd Phase) | 5% |
Time Limit | No |
Profit Split | 100% |
Refund With First Payout | Within 14 Days |
Refundable Fee | $65 |
Tradable Markets | Crypto, Stock, Forex, Indices |
Account Size
Balance Based Drawdown | Yes |
Flat Daily Loss | 5% |
Total Loss Limit | 10% |
Profit Target (1st Phase) | 8% |
Profit Target (2nd Phase) | 5% |
Time Limit | No |
Profit Split | 100% |
Refund With First Payout | Within 14 Days |
Refundable Fee | $65 |
Tradable Markets | Crypto, Stock, Forex, Indices |